DAY PROGRAMMES
CXC / CSEC LEVEL DAY PROGRAMMES FOR EXAMS IN MAY / JUNE 2023
SUBJECT | DAY 1 WITH TIME | & | DAY 2 WITH TIME |
ENGLISH-A | MON 8:30 - 10:00 AM | & | WED 08:30 - 10:00 AM |
SPANISH | MON 10:00 - 11:30 AM | & | WED 10:00 - 11:30 AM |
PRINCIPLES OF ACCOUNTS | MON 12:30 - 2:00 PM | & | WED 12:30 - 2:00 PM |
PRINCIPLES OF BUSINESS | MON 2:30 - 4:00 PM | & | WED 02:30 - 4:00 PM |
SOCIAL STUDIES | TUE 10:00 - 11:30 AM | & | THUR 10:00 - 11:30 AM |
MATHEMATICS | TUE 12:30 - 2:00 PM | & | THUR 12:30 - 2:00 PM |
CSEC AFTERNOON & EVENING PROGRAMMES
CXC / CSEC LEVEL AFTERNOON & EVENING PROGRAMMES FOR EXAMS IN MAY / JUNE 2023
SUBJECT | DAY 1 WITH TIME | & | DAY 2 WITH TIME |
CHEMISTRY | MON 3:30 - 5:00 PM | & | WED 3:30 - 5:00 PM |
ENGLISH-A | WED 5:00 - 6:30 PM | & | FRI 5:00 - 6:30 PM |
SPANISH | MON 5:00 - 6:30 PM | & | FRI 5:00 - 6:30 PM |
PRINCIPLES OF ACCOUNTS | MON 5:00 - 6:30 PM | & | WED 5:00 - 6:30 PM |
HUMAN AND SOCIAL BIOLOGY | TUE 5:00 - 6:30 PM | & | THUR 5:00 - 6:30 PM |
MATHEMATICS | TUE 5:00 - 6:30 PM | & | THUR 5:00 - 6:30 PM |
SOCIAL STUDIES | FRI 4:30 - 7:30 PM | | |
SATURDAY PROGRAMMES
CXC / CSEC LEVEL SATURDAY PROGRAMMES FOR EXAMS IN MAY / JUNE 2020
SUBJECT | DAY WITH TIME |
PHYSICS | SAT 9:00 - 1:00 PM |
MATHEMATICS | SAT 9:00 - 12:00 NOON |
PRINCIPLES OF BUSINESS | SAT 10:00 - 1:00 PM |
GEOGRAPHY | SAT 12:00 - 3:00 PM |
ADDITIONAL MATHEMATICS | SAT 1:30 - 4:30 PM |
ECONOMICS | SAT 2:00 - 5:00 PM |
ENGLISH-A | SAT 2:00 - 5:00 PM |
SCHOLASTIC APTITUDE TEST (S.A.T)
SUBJECT | DAY 1 WITH TIME |
ENGLISH | SAT 9:00 - 11:00 AM |
MATHEMATICS | THUR 3:00 - 5:00 PM |
CAPE LEVEL DAY PROGRAMES
CAPE LEVEL DAY PROGRAMES FOR EXAMS IN MAY / JUNE 2023
SUBJECT | DAY 1 WITH TIME | | DAY 2 WITH TIME |
MANAGEMENT OF BUSINESS I | MON 9:00 - 11:00 AM | & | WED 9:00 - 11:00 AM |
ECONOMICS I | MON 12:30 - 3:00 PM | & | FRI 12:30 - 3:00 PM |
LAW I | MON 4:30 – 6:00 PM | & | WED 4:30 - 6:00 PM |
ACCOUNTING II | TUE 8:30 – 10:30 AM | & | THUR 8:30 - 10:30 AM |
CARIBBEAN STUDIES | TUE 10:30 – 12:30 PM | & | WED 1:00 - 3:00 PM |
ENTREPRENEURSHIP I | TUE 1:00 - 2:30 PM | & | THUR 1:00 - 2:30 PM |
SOCIOLOGY II | TUE 4:00 - 5:30 PM | & | FRI 4:00 - 5:30 PM |
TOURISM I | THUR 3:30 - 5:00 PM | & | FRI 10:30 - 12 NOON |