Vacation Classes
Students Heading Into Form 3, form 4 or form 5
SUBJECT | DAY 1 WITH TIME | & | DAY 2 WITH TIME |
ENGLISH-A | MON 8:30 - 10:00 AM | & | WED 8:30 - 10:00 AM |
SPANISH | MON 10:00 - 11:30 AM | & | WED 10:00 - 11:30 AM |
ECONOMICS | MON 12:30 - 2:00 PM | & | TUE 10:00 - 11:30 AM |
PRINCIPLES OF ACCOUNTS | MON 2:30 - 3:30 PM | & | WED 2:00 - 3:30 PM |
CHEMISTRY | TUE 8:30 - 10:00 AM | & | FRI 8:30 - 10:00 AM |
MATHEMATICS | TUE 12:30 - 2:00 PM | & | THUR 12:30 - 2:00 PM |
H.S.B | TUE 2:00 - 3:30 PM | & | THUR 2:00 - 3:30 PM |
PRINCIPLES OF BUSINESS | WED 12:30 - 2:00 PM | & | THUR 10:00 - 11:30 AM |
SOCIAL STUDIES | THUR 8:30 - 10:00 AM | & | FRI 10:30 - 12:00 NOON |
GEOGRAPHY | FRI 12:30 - 3:30 PM | & | |
PHYSICS | SAT 8:30 - 11:30 AM | & | |
DAY PROGRAMMES
CXC / CSEC LEVEL DAY PROGRAMMES FOR EXAMS IN MAY / JUNE 2020
SUBJECT | DAY 1 WITH TIME | & | DAY 2 WITH TIME |
ENGLISH-A | MON 8:30 - 10:00 AM | & | WED 10:00 - 11:30 AM |
SPANISH | MON 10:00 - 11:30 AM | & | WED 8:30 - 10:00 AM |
PRINCIPLES OF ACCOUNTS | MON 12:30 - 2:00 PM | & | WED 2:00 - 3:30 AM |
MATHEMATICS | TUE 12:30 - 2:00 PM | & | THUR 12:30 - 2:00 PM |
HUMAN & SOCIAL BIOLOGY | TUE 2:00 – 3:30PM | & | THUR 2:00 – 3:30PM |
PRINCIPLES OF BUSINESS | WED 12:30 - 2:00 PM | & | THUR 10:00 - 11:30 AM |
SOCIAL STUDIES | THUR 8:30 - 10:00 AM | & | FRI 10:30 - 12:00 NOON |
EARLY EVENING PROGRAMMES
CXC / CSEC LEVEL EARLY EVENING PROGRAMMES FOR EXAMS IN MAY / JUNE 2020
SUBJECT | DAY 1 WITH TIME | & | DAY 2 WITH TIME |
ECONOMICS | MON 3:30 - 5:00 PM | & | WED 3:30 - 5:00 PM |
PRINCIPLES OF ACCOUNTS | MON 3:30 - 5:00 PM | & | THUR 3:30 - 5:00 PM |
SPANISH | MON 3:30 - 5:00 PM | & | TUE 5:00 - 6:30 PM |
MATHEMATICS | TUE 3:30 - 5:00 PM | & | THUR 3:30 - 5:00 PM |
ENGLISH-A | WED 3:30 - 5:00 PM | & | FRI 3:30 - 5:00 PM |
LATE EVENING PROGRAMMES
CXC / CSEC LEVEL LATE EVENING PROGRAMMES FOR EXAMS IN MAY / JUNE 2020
SUBJECT | DAY 1 WITH TIME | & | DAY 2 WITH TIME |
CHEMISTRY | MON 5:00 - 6:30 PM | & | FRI 3:30 - 5:00 PM |
GEOGRAPHY | MON 5:00 - 6:30 PM | & | FRI 5:00 - 6:30 PM |
HUMAN AND SOCIAL BIOLOGY | TUE 5:00 - 6:30 PM | & | THUR 5:00 - 6:30 PM |
MATHEMATICS | TUE 5:00 - 6:30 PM | & | THUR 5:00 - 6:30 PM |
ENGLISH-A | WED 5:00 - 6:30 PM | & | FRI 5:00 - 6:30 PM |
PRINCIPLES OF BUSINESS | WED 5:00 - 6:30 PM | | THUR 5:00 - 6:30 PM |
SATURDAY PROGRAMMES
CXC / CSEC LEVEL SATURDAY PROGRAMMES FOR EXAMS IN MAY / JUNE 2020
SUBJECT | DAY WITH TIME |
PHYSICS | SAT 8:00 - 12:00 NOON |
MATHEMATICS | SAT 9:00 - 12:00 NOON |
PRINCIPLES OF ACCOUNTS | SAT 1:00 - 2:30 NOON |
ADDITIONAL MATHEMATICS | SAT 1:00 - 4:00 PM |
CAPE LEVEL DAY PROGRAMES
CAPE LEVEL DAY PROGRAMES FOR EXAMS IN MAY / JUNE 2020
SUBJECT | DAY 1 WITH TIME | | DAY 2 WITH TIME |
LAW I | TUE 5:00 – 7:00 PM | & | THUR 5:00 - 7:00 PM |
ACCOUNTING I | WED 3:30 – 5:30 PM | & | FRI 3:30 - 5:00 PM |
SOCIOLOGY II | MON 1:00 - 3:00 PM | & | WED 8:30 - 11:30 AM |
ECONOMICS I | MON 8:30 - 11:30 AM | & | FRI 12:30 - 3:30 PM |
MANAGEMENT OF BUSINESS I | TUE 1:00 - 3:00 PM | & | THUR 12:30 - 3:30 PM |
ENTREPRENEURSHIP I | TUE 3:30 - 5:00 PM | & | THUR 3:30 - 5:00 PM |
CARIBBEAN STUDIES | TUE 8:30 – 10:30 AM | & | FRI 8:30 - 10:30 AM |
COMMUNICATION STUDIES | TUE 8:30 - 10:30 AM | & | FRI 8:30 - 10:30 AM |